Running Costs

The graph below is based on the HEATPUMP running for 8hrs. a day in the Auckland region.

The input versus the output shows just why HEATPUMPS are so popular.

Fujitsu model Input power C.O.P Output Weekly cost Monthly cost
ASTG09 730w 4.66 3400w $5.00 $21.00
ASTG12 1100w 4.32 4800w $7.00 $30.00
ASTG18 1490w 4.03 6000w $11.00 $47.00
Nocria AWTZ14 1350w 4.44 6000w $8.00 $34.00
Nocria AWTZ18 1630w 4.11 6700w $10.00 $43.00
Nocria AWTZ24 2350w 3.61 8500w $14.00 $60.00
ASTG24 2420w 3.54 8500w $14.00 $60.00
ASTG30 2640w 3.41 9000w $16.00 $69.00
ASTG34 3030w 3.3 10000w $18.00 $77.00

© Copyright Heat Pump Discounters - Site map
Phone: 0800 310001 North Shore New Zealand

Designed By DROP SHADOW